
Property Attributes
- MLS#SW22140544
- TypeContingent
- CountySAN BERNARDINO
- CityGrand Terrace
- AreaGrand Terrace
- Zip92313
- StyleSingle Family Residence
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size7,200 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
CHARMING SINGLE STORY HOME IN GRAND TERRACE. Check out this beautifully remodeled 3 Bedroom, 1.5 Bath Home offering an open floor plan, large family room with fireplace, dining area and spacious bedrooms. Features upgrades and improvements throughout including beautiful bamboo flooring, custom tile flooring, new sliding glass door, new windows, Plantation Shutters, new paint, decorative ceiling fans and custom fixtures. Has a remodeled kitchen with black stainless appliances, new cabinets, granite counters and plenty of cabinet space. Offers large Master Bedroom and Master Bath with Quartz Counters. Enjoy your outside living space with new Vinyl fencing, low maintenance front yard and manicured landscape, Bocce Ball court, storage shed and private covered patio in back yard. All this with low taxes and no H.O.A.
Price History | |
---|---|
6/28/2022 | Listed $499,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Disposal, Gas Oven, Microwave, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Rural |
Cooling | Central Air |
Electric | Electricity - On Property |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Colton Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Quartz Counters, Storage |
Levels | One |
Listing Agent | Ashley Hoagland - BRE#01309946 |
Listing Agent State License | 01309946 |
Lot Size Square Feet | 7200 |
MLS Area | 266 - Grand Terrace |
Other Structures | Shed(s) |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Neighborhood |
View Y/N | Yes |
Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/724386281/rendition/1080p/file.mp4?loc=external&signature=927880771ee6da2f87501b118a69a5e7a18f0025a07c2c44c2cc5a33ed312d3d |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Bamboo, Tile |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Plantation Shutters |
Exterior Features
Living Area | 1120 |
---|---|
Fencing | Excellent Condition, Vinyl |
Lot Features | Street Level, Yard |
Lot Size Acres | 0.1653 |
Lot Size Area | 7200 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage, RV Access/Parking, Workshop in Garage |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool