
Property Attributes
- MLS#IV22117538
- TypeSingle Family
- CountySAN BERNARDINO
- CityGrand Terrace
- AreaGrand Terrace
- Zip92313
- StyleSingle Family Residence
- Price$ 729,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size6,860 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Huge Price Adjustment!! Come see this private gem situated on a corner lot with no home behind it. The beautiful landscaping makes you feel like you are in your own paradise with total privacy. Enjoy the views and relaxation after a hard days work. Lots of natural lighting, or utilize the plantation shutters thru out. Newer HVAC and water heater. Original owner with pride of ownership. Offering Vaulted Ceilings, Large Dining Room, Stainless Steel appliances, 4 Bedrooms and 2 and half baths. 2 car attached garage. Perfect location for ease of commute for medical professionals.
Price History | |
---|---|
6/2/2022 | Listed $799,900 |
6/24/2022 | 7% - $749,900 |
7/19/2022 | 3% - $729,900 |
General Features
Appliances | Dishwasher, Free-Standing Range, Gas Range, Microwave |
---|---|
Attached Garage | Yes |
Co-Listing Agent State License # | 01719116 |
Co-listing Agent | JOSEPH VANDERVORT - BRE#01719116 |
Community Features | Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Colton Unified |
Interior Features | High Ceilings, Recessed Lighting, Solid Surface Counters, Walk-In Closet(s) |
Levels | Two |
Listing Agent | CHANDER KAPOOR - BRE#01305689 |
Listing Agent State License | 01305689 |
Lot Size Square Feet | 6860 |
MLS Area | 266 - Grand Terrace |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights, Hills |
View Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Kitchen |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Living Area | 2300 |
---|---|
Door Features | Sliding Doors |
Fencing | Block, Wrought Iron |
Foundation Details | Slab |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side, Sprinkler System |
Lot Size Acres | 0.1575 |
Lot Size Area | 6860 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Direct Access, Garage Faces Front, Garage |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool