
Property Attributes
- MLS#CV21267214
- TypeCondos
- CountyLOS ANGELES
- CityCovina
- AreaCovina
- Zip91724
- StyleCondominium
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1353
- Lot Size4.61786 Acres
Listing Provided Courtesy Of:
PAUL NOLASCO with INTERNATIONAL REAL ESTATE SVCS - 626-377-2118
Data Source:
California Regional MLS (CRMLS)
Property Description
This spacious 4 Bedroom 2 Full and 1 Half Bath unit has been recently updated with engineered wood flooring throughout the home. The staircase has been updated and expanded, recessed lighting has also been installed. Kitchen has had light remodeling. Sellers are still in process of light cosmetic updates. Please see updated notes 12/27
Price History | |
---|---|
12/27/2021 | Listed $499,900 |
General Features
Association Amenities | Outdoor Cooking Area, Picnic Area, Pool |
---|---|
Association Name | Garden Oaks Townhomes |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s), Pool |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 325 |
HOA Fee Frequency | Monthly |
Heating | Solar |
High School District | Covina Valley Unified |
Interior Features | All Bedrooms Up |
Levels | Two |
Listing Agent | PAUL NOLASCO - BRE#01826443 |
Listing Agent State License | 01826443 |
Lot Size Square Feet | 201154 |
MLS Area | 614 - Covina |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Other |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, FHA |
Total Units | 41 |
View | None |
Zoning | LCR326UDP* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet |
Living Area | 1353 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 4.6179 |
---|---|
Lot Size Area | 201154 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | See Remarks |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool